HCA HealthONE Swedish top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Swedish.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $22,332 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,885 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $35,580 |
| 027 | Craniotomy and endovascular intracranial procedures without comorbidity/complication | $51,106 |
| 101 | Seizures without complication | $12,637 |
| 795 | Normal newborn | $3,438 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,484 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,944 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $16,950 |
| 057 | Degenerative nervous system disorders without complication | $23,241 |
| 023 | Craniotomy with major device implant or acute complex CNS principal diagnosis with complication or chemotherapy implant or epilepsy with neurostimulator | $115,458 |
| 552 | Medical back problems without complication | $11,392 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $11,100 |
| 025 | Craniotomy and endovascular intracranial procedures with complication | $69,379 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $88,858 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $3,950 |
| 794 | Neonate with other significant problems | $6,113 |
| 603 | Cellulitis without complication | $9,667 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $16,801 |
| 945 | Rehabilitation with comorbidity/complication | $25,015 |
| 193 | Simple pneumonia and pleurisy with complication | $13,538 |
| 189 | Pulmonary edema and respiratory failure | $13,671 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $19,488 |
| 517 | Other musculoskeletal system and connective tissue O.R. procedures without comorbidity/complication | $60,362 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $24,848 |
| 026 | Craniotomy and endovascular intracranial procedures with comorbidity | $73,569 |
| 291 | Heart failure and shock with complication | $10,913 |
| 092 | Other disorders of nervous system with comorbidity | $17,110 |
| 690 | Kidney and urinary tract infections without complication | $10,408 |
| 561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $18,263 |
| 482 | Hip and femur procedures except major joint without comorbidity/complication | $45,432 |
| 399 | Appendix procedures without CC/MCC | $20,805 |
| 280 | Acute myocardial infarction, discharged alive with complication | $12,570 |
| 103 | Headaches without complication | $11,636 |
| 638 | Diabetes with comorbidity | $15,795 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $29,581 |
| 024 | Craniotomy with major device implant or acute complex CNS principal diagnosis without complication | $37,151 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $20,044 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $12,041 |
| 312 | Syncope and collapse | $9,008 |
| 481 | Hip and femur procedures except major joint with comorbidity | $33,569 |
| 698 | Other kidney and urinary tract diagnoses with complication | $14,884 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $21,214 |
| 330 | Major small and large bowel procedures with comorbidity | $32,618 |
| 305 | Traumatic stupor and coma <1 hour with comorbidity | $9,061 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $13,087 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $9,033 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $21,087 |
| 149 | Dysequilibrium | $8,584 |
| 004 | Tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck without major O.R. procedures | $246,596 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $338 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $9,411 |
| 80053 | Comprehensive metabolic panel | $1,039 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $6,721 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $856 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | $384 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,257 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; | $474 |
| 84484 | Troponin, quantitative | $1,111 |
| 71045 | Radiologic examination, chest; single view | $1,741 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $882 |
| 80048 | Basic metabolic panel (Calcium, total) | $924 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $325 |
| 87804 | Infectious agent antigen detection by immunoassay with direct optical (ie, visual) observation; Influenza | $329 |
| 97112 | Self-care/home management trainingand compensatory training, each 15 minutes | $523 |
| 97530 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $575 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $502 |
| 70450 | Computed tomography, head or brain; without contrast material | $7,400 |
| 83690 | Lipase | $744 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $2,504 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $508 |
| 85610 | Prothrombin time; | $385 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $15,895 |
| 87426 | Infectious agent antigen detection by immunoassay technique | $77 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $18,902 |
CPT® copyright 2025 American Medical Association