HCA HealthONE Sky Ridge top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Sky Ridge.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $23,453 |
| 795 | Normal newborn | $2,918 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,365 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $12,649 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,617 |
| 552 | Medical back problems without complication | $14,196 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $13,627 |
| 481 | Hip and femur procedures except major joint with comorbidity | $28,925 |
| 330 | Major small and large bowel procedures with comorbidity | $26,870 |
| 794 | Neonate with other significant problems | $5,319 |
| 189 | Pulmonary edema and respiratory failure | $10,208 |
| 193 | Simple pneumonia and pleurisy with complication | $11,653 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $19,658 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $5,975 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $17,860 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $11,679 |
| 467 | Revision of hip or knee replacement with comorbidity | $40,852 |
| 321 | Percutaneous cardiovascular procedures with intraluminal device with MCC or 4+ Arteries/Intraluminal Devices | $26,690 |
| 291 | Heart failure and shock with complication | $11,664 |
| 683 | Renal failure with comorbidity | $7,951 |
| 280 | Acute myocardial infarction, discharged alive with complication | $14,528 |
| 787 | Cesarean section without sterilization with comorbidity | $22,095 |
| 454 | Combined anterior and posterior spinal fusion with comorbidity | $69,352 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $51,759 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $13,118 |
| 394 | Other digestive system diagnoses with comorbidity | $10,637 |
| 621 | O.R. procedures for obesity without comorbidity/complication | $40,063 |
| 793 | Full term neonate with major problems | $12,139 |
| 399 | Appendix procedures without CC/MCC | $20,976 |
| 945 | Rehabilitation with comorbidity/complication | $42,381 |
| 854 | Retrieving data. Wait a few seconds and try to cut or copy again. | $28,551 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $19,119 |
| 792 | Prematurity without major problems | $10,115 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $14,274 |
| 322 | Percutaneous cardiovascular procedures with intraluminal device without MCC | $24,039 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $16,510 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $10,615 |
| 057 | Degenerative nervous system disorders without complication | $26,879 |
| 603 | Cellulitis without complication | $11,636 |
| 177 | Respiratory infections and inflammations with complication | $13,083 |
| 175 | Bone diseases and arthropathies with complication | $15,180 |
| 690 | Kidney and urinary tract infections without complication | $8,142 |
| 482 | Hip and femur procedures except major joint without comorbidity/complication | $26,837 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $13,758 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $12,453 |
| 312 | Syncope and collapse | $6,483 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,236 |
| 472 | Cervical spinal fusion with comorbidity | $31,667 |
| 768 | Vaginal delivery with O.R. procedures except sterilization and/or D&C | $13,868 |
| 329 | Major small and large bowel procedures with complication | $64,485 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $647 |
| 80053 | Comprehensive metabolic panel | $1,508 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $13,200 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,636 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $549 |
| 80048 | Basic metabolic panel (Calcium, total) | $1,241 |
| 84484 | Troponin, quantitative | $1,287 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $7,876 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $549 |
| 71045 | Radiologic examination, chest; single view | $1,536 |
| 83690 | Lipase | $984 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $553 |
| 36591 | Collection of blood specimen from a completely implantable venous access device | $192 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $282 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $18,569 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $844 |
| 86901 | Blood typing for Rh (D) antigen | $366 |
| 86900 | Blood group typing (ABO) | $366 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $21,453 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | $385 |
| 77386 | Intensity modulated radiation treatment delivery (IMRT), includes guidance and tracking, when performed; complex | $15,845 |
| 86850 | Antibody screen, RBC, each serum technique | $636 |
| 88305 | Tissue Exam by Pathologist | $3,075 |
| 85610 | Prothrombin time; | $287 |
| 83735 | Magnesium level | $984 |
CPT® copyright 2025 American Medical Association