HCA HealthONE Rose top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Rose.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 795 | Normal newborn | $2,486 |
| 621 | O.R. procedures for obesity without comorbidity/complication | $54,857 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,011 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,169 |
| 794 | Neonate with other significant problems | $5,223 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $12,208 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $18,487 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $19,272 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,907 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $1,800 |
| 793 | Full term neonate with major problems | $14,729 |
| 787 | Cesarean section without sterilization with comorbidity | $19,647 |
| 805 | Vaginal delivery without sterilization or D&C with complication | $13,940 |
| 193 | Simple pneumonia and pleurisy with complication | $15,701 |
| 792 | Prematurity without major problems | $10,094 |
| 768 | Vaginal delivery with O.R. procedures except sterilization and/or D&C | $13,034 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,110 |
| 791 | Prematurity with major problems | $46,678 |
| 291 | Heart failure and shock with complication | $11,056 |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | $157,470 |
| 786 | Vaginal delivery without sterilization/dace with comorbidity | $27,366 |
| 189 | Pulmonary edema and respiratory failure | $11,661 |
| 784 | Cesarean section with sterilization with complication or comorbidity | $21,847 |
| 483 | Major joint or limb reattachment procedures of upper extremities | $19,972 |
| 776 | Postpartum and post abortion diagnoses without O.R. procedures | $8,445 |
| 833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $10,944 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $23,771 |
| 280 | Acute myocardial infarction, discharged alive with complication | $9,984 |
| 177 | Respiratory infections and inflammations with complication | $13,653 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $46,864 |
| 330 | Major small and large bowel procedures with comorbidity | $22,494 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $11,812 |
| 785 | Vaginal delivery without sterilization with complication | $16,444 |
| 682 | Renal failure with complication | $12,228 |
| 399 | Appendix procedures without CC/MCC | $13,073 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $6,437 |
| 394 | Other digestive system diagnoses with comorbidity | $8,115 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $3,209 |
| 389 | Gastrointestinal obstruction with comorbidity | $7,123 |
| 698 | Other kidney and urinary tract diagnoses with complication | $17,158 |
| 468 | Revision of hip or knee replacement without complication or comorbidity (comorbidity) / major complication or comorbidity (complication) | $26,234 |
| 552 | Medical back problems without complication | $12,127 |
| 683 | Renal failure with comorbidity | $6,498 |
| 322 | Percutaneous cardiovascular procedures with intraluminal device without MCC | $14,238 |
| 329 | Major small and large bowel procedures with complication | $32,860 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $7,073 |
| 812 | Cesarean section without sterilization without comorbidity/complication | $8,274 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $30,427 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $5,580 |
| 789 | Neonates, died or transferred to another acute care facility | $45,531 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $902 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $10,984 |
| 80053 | Comprehensive metabolic panel | $2,346 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $724 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,109 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $2,852 |
| 77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,665 |
| 77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $162 |
| 84484 | Troponin, quantitative | $1,558 |
| 80048 | Basic metabolic panel (Calcium, total) | $1,689 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | $221 |
| 71045 | Radiologic examination, chest; single view | $777 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $722 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $391 |
| 83690 | Lipase | $143 |
| 59025 | Fetal non-stress test | $937 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $19,164 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; | $235 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $260 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $543 |
| 97530 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $181 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $2,755 |
| 81015 | Urinalysis; microscopic only | $329 |
| 96361 | Intravenous infusion, hydration; each additional hour (List separately in addition to code for primary procedure) | $782 |
| 82077 | Alcohol (ethanol); any specimen except urine and breath | $365 |
CPT® copyright 2025 American Medical Association