HCA HealthONE Presbyterian St. Luke's top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Presbyterian St. Luke's.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 189 | Pulmonary edema and respiratory failure | $18,183 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $25,465 |
| 795 | Normal newborn | $3,562 |
| 794 | Neonate with other significant problems | $8,915 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $12,788 |
| 193 | Simple pneumonia and pleurisy with complication | $20,741 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $12,423 |
| 467 | Revision of hip or knee replacement with comorbidity | $52,096 |
| 787 | Cesarean section without sterilization with comorbidity | $30,185 |
| 793 | Full term neonate with major problems | $73,177 |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | $573,924 |
| 203 | Bronchitis and asthma without comorbidity/complication | $12,564 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $14,090 |
| 834 | Acute leukemia without major O.R. procedures with complication | $137,765 |
| 847 | Chemotherapy without acute leukemia as secondary diagnosis with comorbidity | $26,583 |
| 840 | Lymphoma and non-acute leukemia with complication | $57,251 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $30,323 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $12,405 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $52,290 |
| 016 | Autologous bone marrow transplant with comorbidity/complication | $115,827 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $2,900 |
| 330 | Major small and large bowel procedures with comorbidity | $36,996 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,236 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $24,458 |
| 792 | Prematurity without major problems | $39,411 |
| 809 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with comorbidity | $37,564 |
| 837 | Chemotherapy with acute leukemia as secondary diagnosis or with high dose chemotherapy agent with complication | $109,506 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $140,925 |
| 791 | Prematurity with major problems | $153,342 |
| 812 | Cesarean section without sterilization without comorbidity/complication | $11,883 |
| 833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $14,873 |
| 786 | Vaginal delivery without sterilization/dace with comorbidity | $68,131 |
| 014 | Allogeneic bone marrow transplant | $291,300 |
| 683 | Renal failure with comorbidity | $9,724 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $28,075 |
| 841 | Lymphoma and non-acute leukemia with comorbidity | $23,187 |
| 399 | Appendix procedures without CC/MCC | $22,727 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $11,080 |
| 682 | Renal failure with complication | $15,614 |
| 202 | Bronchitis and asthma with comorbidity/complication | $13,969 |
| 690 | Kidney and urinary tract infections without complication | $24,885 |
| 195 | Simple pneumonia and pleurisy without comorbidity/complication | $14,097 |
| 846 | Chemotherapy without acute leukemia as secondary diagnosis with complication | $57,261 |
| 454 | Combined anterior and posterior spinal fusion with comorbidity | $115,786 |
| 457 | Spinal fusion except cervical with spinal curvature, malignancy, infection or extensive fusions with comorbidity | $126,075 |
| 145 | Other ear, nose, mouth and throat O.R. procedures without CC/MCC | $18,125 |
| 427 | Multiple level combined anterior and posterior spinal fusion except cervical with CC | $104,320 |
| 652 | Kidney transplant | $71,936 |
| 101 | Seizures without complication | $18,310 |
| 519 | Back and neck procedures except spinal fusion with CC | $185,732 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $607 |
| 80053 | Comprehensive metabolic panel | $1,942 |
| 83735 | Magnesium level | $50 |
| 84100 | Phosphate level | $665 |
| 83615 | Lactate dehydrogenase (enzyme) level | $921 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $7,400 |
| 84550 | Uric acid level, blood | $254 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $12,399 |
| 82977 | Glutamyltransferase (liver enzyme) level | $254 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $1,027 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $675 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $836 |
| 85610 | Prothrombin time; | $607 |
| 80048 | Basic metabolic panel (Calcium, total) | $1,663 |
| 87798 | Detection test by nucleic acid for organism, amplified probe technique | $499 |
| 86900 | Blood group typing (ABO) | $167 |
| 80197 | Tacrolimus level | $1,324 |
| 84484 | Troponin, quantitative | $1,787 |
| 86901 | Blood typing for Rh (D) antigen | $315 |
| 83690 | Lipase | $803 |
| 71045 | Radiologic examination, chest; single view | $927 |
| 36430 | Transfusion, blood or blood components | $7,550 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $818 |
| 87496 | Detection test by nucleic acid for Cytomegalovirus (CMV), amplified probe technique | $2,576 |
| 87086 | Culture, bacterial; quantitative colony count, urine | $254 |
CPT® copyright 2025 American Medical Association