HCA HealthONE Presbyterian St. Luke's Rehabilitation top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Presbyterian St. Luke's Rehabilitation, A part of Spalding Rehabilitation.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 945 | Rehabilitation with comorbidity/complication | $27,531 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $23,462 |
| 057 | Degenerative nervous system disorders without complication | $54,436 |
| 561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $20,876 |
| 559 | Aftercare, musculoskeletal system and connective tissue with complication | $22,384 |
| 860 | Postoperative or post-traumatic infections with O.R. procedures without comorbidity/complication | $10,141 |
| 091 | Other disorders of nervous system with complication | $29,490 |
| 056 | Degenerative nervous system disorders with complication | $30,710 |
| 939 | O.R. procedures with diagnoses of other contact with health services with complication | $36,614 |
| 058 | Multiple sclerosis and cerebellar ataxia with complication | $15,495 |
| 949 | Aftercare with comorbidity/complication | $24,935 |
| 074 | Cranial and peripheral nerve disorders without complication | $45,460 |
| 552 | Medical back problems without complication | $49,825 |
| 052 | Spinal disorders and injuries with comorbidity/complication | $19,359 |
| 946 | Rehabilitation without comorbidity/complication | $21,144 |
| 040 | Peripheral, cranial nerve and other nervous system procedures with complication | $21,729 |
| 092 | Other disorders of nervous system with comorbidity | $23,831 |
| 048 | Peripheral, Cranial, and Autonomic Nerve Disorders | $8,832 |
| 981 | Extensive O.R. procedures unrelated to principal diagnosis with complication | $83,309 |
| 940 | O.R. procedures with diagnoses of other contact with health services with CC | $33,547 |
| 070 | Nonspecific cerebrovascular disorders with complication | $27,283 |
| 041 | Peripheral, cranial nerve and other nervous system procedures with comorbidity or peripheral neurostimulator | $28,267 |
| 840 | Lymphoma and non-acute leukemia with complication | $43,874 |
| 043 | Multiple Sclerosis & Other Demyelinating Diseases | $10,313 |
| 549 | Septic arthritis with comorbidity | $33,304 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $17,356 |
| 556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $9,798 |
| 176 | Pulmonary embolism without MCC | $28,201 |
| 501 | Soft tissue procedures with CC | $17,574 |
| 042 | Peripheral, cranial nerve and other nervous system procedures without comorbidity/complication | $10,866 |
| 977 | HIV with or without other related condition | $25,355 |
| 071 | Nonspecific cerebrovascular disorders with comorbidity | $29,034 |
| 843 | Other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with MCC | $17,710 |
| 835 | Acute leukemia with CC | $30,983 |
| 059 | Multiple sclerosis and cerebellar ataxia with comorbidity | $21,786 |
| 096 | Bacterial and tuberculous infections of nervous system without comorbidity/complication | $23,166 |
| 950 | Aftercare without comorbidity/complication | $18,648 |
| 073 | Cranial and peripheral nerve disorders with complication | $26,753 |
| 551 | Medical back problems with MCC | $18,299 |
| 823 | Lymphoma and non-acute leukemia with other procedures with MCC | $43,817 |
| 095 | Bacterial and tuberculous infections of nervous system with comorbidity | $3,682 |
| 464 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with comorbidity | $33,468 |
| 841 | Lymphoma and non-acute leukemia with comorbidity | $37,590 |
| 097 | Non-bacterial infection of nervous system except viral meningitis with MCC | $26,478 |
| 565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $32,270 |
| 072 | Nonspecific cerebrovascular disorders without comorbidity/complication | $5,434 |
| 566 | Other musculoskeletal system and connective tissue diagnoses without CC/MCC | $21,813 |
| 776 | Postpartum and post abortion diagnoses without O.R. procedures | $16,302 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 97530 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $314 |
| 97535 | Treatment of speech, language, voice, communication, and/or auditory processing disorder; individual | $306 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; | $314 |
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $339 |
| 97129 | Therapeutic interventions that focus on cognitive function initial 15 minutes | $198 |
| 97130 | Therapeutic interventions that focus on cognitive function each additional 15 minutes (List separately in addition to code for primary procedure) | $293 |
| 80048 | Basic metabolic panel (Calcium, total) | $397 |
| 80053 | Comprehensive metabolic panel | $1,177 |
| 97116 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $306 |
| 83735 | Magnesium level | $301 |
| 84100 | Phosphate level | $131 |
| 92507 | Basic metabolic panel (Calcium, total) | $872 |
| 92526 | Comprehensive metabolic panel | $709 |
| 97163 | Uric acid; blood | $1,705 |
| 97112 | Self-care/home management trainingand compensatory training, each 15 minutes | $331 |
| 84550 | Uric acid level, blood | $131 |
| 97167 | Lactate dehydrogenase (LD), (LDH); | $1,789 |
| 83615 | Lactate dehydrogenase (enzyme) level | $456 |
| 82977 | Glutamyltransferase (liver enzyme) level | $146 |
| 96125 | Renal function panel | $1,750 |
| 82248 | Bilirubin level; direct | $221 |
| 80069 | Renal function panel | $433 |
| 80197 | Tacrolimus level | $391 |
| 97166 | Treatment of swallowing dysfunction and/or oral function for feeding | $1,789 |
| 92610 | Bilirubin level; direct | $1,428 |
CPT® copyright 2025 American Medical Association