HCA HealthONE Mountain Ridge top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Mountain Ridge.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $20,494 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $15,725 |
| 280 | Acute myocardial infarction, discharged alive with complication | $17,095 |
| 193 | Simple pneumonia and pleurisy with complication | $16,593 |
| 795 | Normal newborn | $3,071 |
| 189 | Pulmonary edema and respiratory failure | $11,120 |
| 794 | Neonate with other significant problems | $4,647 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $11,066 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $2,401 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $9,416 |
| 313 | Chest pain | $10,769 |
| 682 | Renal failure with complication | $14,215 |
| 321 | Percutaneous cardiovascular procedures with intraluminal device with MCC or 4+ Arteries/Intraluminal Devices | $29,288 |
| 638 | Diabetes with comorbidity | $22,003 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $48,672 |
| 322 | Percutaneous cardiovascular procedures with intraluminal device without MCC | $47,185 |
| 291 | Heart failure and shock with complication | $11,550 |
| 552 | Medical back problems without complication | $10,344 |
| 637 | Diabetes with complication | $19,533 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $18,132 |
| 683 | Renal failure with comorbidity | $10,679 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $11,531 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $14,206 |
| 917 | Poisoning and toxic effects of drugs with complication | $37,839 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $23,179 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $17,689 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $8,701 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $34,938 |
| 603 | Cellulitis without complication | $7,615 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $12,732 |
| 177 | Respiratory infections and inflammations with complication | $12,772 |
| 698 | Other kidney and urinary tract diagnoses with complication | $13,840 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $7,118 |
| 100 | Seizures with complication | $24,775 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $8,757 |
| 394 | Other digestive system diagnoses with comorbidity | $11,929 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $9,709 |
| 481 | Hip and femur procedures except major joint with comorbidity | $31,288 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $51,307 |
| 951 | Other factors influencing health status | $5,771 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $10,745 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $7,388 |
| 787 | Cesarean section without sterilization with comorbidity | $18,083 |
| 812 | Cesarean section without sterilization without comorbidity/complication | $8,952 |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $39,450 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $58,880 |
| 092 | Other disorders of nervous system with comorbidity | $9,467 |
| 312 | Syncope and collapse | $8,400 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $3,280 |
| 690 | Kidney and urinary tract infections without complication | $10,011 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $823 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $14,162 |
| 80053 | Comprehensive metabolic panel | $2,137 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $8,452 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $744 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $2,532 |
| 71045 | Radiologic examination, chest; single view | $1,154 |
| 84484 | Troponin, quantitative | $1,320 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $692 |
| 83690 | Lipase | $832 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $597 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $502 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $963 |
| 80048 | Basic metabolic panel (Calcium, total) | $1,326 |
| 83605 | Lactate (lactic acid) | $911 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $25,497 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $16,933 |
| 87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | $150 |
| 70450 | Computed tomography, head or brain; without contrast material | $14,476 |
| 77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,516 |
| 77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $169 |
| 85610 | Prothrombin time; | $506 |
| 96361 | Intravenous infusion, hydration; each additional hour (List separately in addition to code for primary procedure) | $338 |
| 82077 | Alcohol (ethanol); any specimen except urine and breath | $73 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $3,721 |
CPT® copyright 2025 American Medical Association