HCA HealthONE Centennial top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Centennial.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $15,142 |
| 189 | Pulmonary edema and respiratory failure | $11,924 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $15,358 |
| 193 | Simple pneumonia and pleurisy with complication | $10,098 |
| 177 | Respiratory infections and inflammations with complication | $14,346 |
| 291 | Heart failure and shock with complication | $19,711 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,021 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $9,052 |
| 690 | Kidney and urinary tract infections without complication | $10,278 |
| 483 | Major joint or limb reattachment procedures of upper extremities | $24,294 |
| 552 | Medical back problems without complication | $6,953 |
| 775 | Vaginal Delivery without Complicating Diagnoses | $6,386 |
| 468 | Revision of hip or knee replacement without complication or comorbidity (comorbidity) / major complication or comorbidity (complication) | $33,509 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $7,941 |
| 467 | Revision of hip or knee replacement with comorbidity | $29,008 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $8,309 |
| 603 | Cellulitis without complication | $8,522 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $10,227 |
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with complication or total ankle replacement | $19,898 |
| 683 | Renal failure with comorbidity | $6,926 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $9,552 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $19,085 |
| 682 | Renal failure with complication | $11,101 |
| 305 | Traumatic stupor and coma <1 hour with comorbidity | $7,430 |
| 149 | Dysequilibrium | $5,921 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $9,626 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $6,109 |
| 280 | Acute myocardial infarction, discharged alive with complication | $8,596 |
| 481 | Hip and femur procedures except major joint with comorbidity | $19,354 |
| 884 | Organic disturbances and intellectual disability | $9,762 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $5,169 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $7,629 |
| 389 | Gastrointestinal obstruction with comorbidity | $6,816 |
| 420 | Hepatobiliary diagnostic procedures with CC | $4,274 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $6,204 |
| 460 | Spinal fusion except cervical without complication | $24,919 |
| 440 | Disorders of pancreas except malignancy without comorbidity/complication | $20,870 |
| 885 | Psychoses | $9,924 |
| 299 | Peripheral vascular disorders with complication | $11,547 |
| 137 | Mouth procedures with comorbidity/complication | $8,422 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $5,274 |
| 178 | Respiratory infections and inflammations with comorbidity | $9,396 |
| 602 | Cellulitis with complication | $35,173 |
| 312 | Syncope and collapse | $7,465 |
| 139 | Salivary gland procedures | $5,654 |
| 466 | Revision of hip or knee replacement with complication | $26,607 |
| 347 | Anal and stomal procedures with complication | $5,192 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $9,915 |
| 554 | Bone diseases and arthropathies without complication | $6,245 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $874 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $12,309 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $7,346 |
| 80053 | Comprehensive metabolic panel | $1,849 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $582 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,154 |
| 77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,274 |
| 77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $68 |
| 84484 | Troponin, quantitative | $1,558 |
| 83690 | Lipase | $1,195 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $582 |
| 71045 | Radiologic examination, chest; single view | $1,344 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $654 |
| 87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | $139 |
| 80048 | Basic metabolic panel (Calcium, total) | $1,508 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $1,025 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $26,257 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $323 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $3,234 |
| 70450 | Computed tomography, head or brain; without contrast material | $9,807 |
| 96372 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); subcutaneous or intramuscular | $401 |
| 93306 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, with spectral Doppler echocardiography, and with color flow Doppler echocardiography | $6,861 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $24,632 |
| 82077 | Alcohol (ethanol); any specimen except urine and breath | $1,462 |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | $1,667 |
CPT® copyright 2025 American Medical Association