HCA HealthONE Aurora top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Aurora.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 885 | Psychoses | $12,730 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $23,406 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $12,766 |
| 189 | Pulmonary edema and respiratory failure | $11,524 |
| 895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $12,299 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,542 |
| 280 | Acute myocardial infarction, discharged alive with complication | $14,959 |
| 291 | Heart failure and shock with complication | $15,935 |
| 795 | Normal newborn | $3,022 |
| 193 | Simple pneumonia and pleurisy with complication | $13,310 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $10,898 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $3,564 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $77,813 |
| 682 | Renal failure with complication | $16,051 |
| 638 | Diabetes with comorbidity | $16,760 |
| 322 | Percutaneous cardiovascular procedures with intraluminal device without MCC | $29,688 |
| 552 | Medical back problems without complication | $9,137 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $9,798 |
| 321 | Percutaneous cardiovascular procedures with intraluminal device with MCC or 4+ Arteries/Intraluminal Devices | $38,818 |
| 683 | Renal failure with comorbidity | $7,715 |
| 884 | Organic disturbances and intellectual disability | $20,918 |
| 177 | Respiratory infections and inflammations with complication | $14,153 |
| 794 | Neonate with other significant problems | $6,360 |
| 882 | Neuroses except depressive | $8,095 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $9,287 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $29,304 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $24,890 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $18,017 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $24,755 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $16,973 |
| 690 | Kidney and urinary tract infections without complication | $8,517 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $13,871 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,554 |
| 603 | Cellulitis without complication | $13,825 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $14,879 |
| 881 | Depressive neuroses | $6,706 |
| 812 | Cesarean section without sterilization without comorbidity/complication | $8,236 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $53,795 |
| 057 | Degenerative nervous system disorders without complication | $12,852 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $6,640 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $15,142 |
| 883 | Disorders of personality and impulse control | $8,263 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $52,028 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $8,264 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $14,031 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $11,082 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $10,226 |
| 310 | Cardiac arrhythmia and conduction disorders without CC/MCC | $6,653 |
| 305 | Traumatic stupor and coma <1 hour with comorbidity | $7,588 |
| 698 | Other kidney and urinary tract diagnoses with complication | $17,193 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with CC | $24,972 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 36415 | Collection of venous blood by venipuncture | $115 |
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $874 |
| 80053 | Comprehensive metabolic panel | $1,849 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $12,309 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $582 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $7,346 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,099 |
| 84484 | Troponin, quantitative | $1,558 |
| 71045 | Radiologic examination, chest; single view | $1,344 |
| 83690 | Lipase | $1,195 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $582 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $654 |
| 80048 | Basic metabolic panel (Calcium, total) | $1,508 |
| 77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,274 |
| 77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $68 |
| 87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | $139 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $1,025 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $16,775 |
| 82077 | Alcohol (ethanol); any specimen except urine and breath | $1,462 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $323 |
| 70450 | Computed tomography, head or brain; without contrast material | $9,807 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $24,632 |
| 93798 | Physician or other qualified health care professional services for outpatient cardiac rehabilitation; with continuous ECG monitoring (per session) | $438 |
| 83605 | Lactate (lactic acid) | $1,426 |
| 72125 | Computed tomography, cervical spine; without contrast material | $9,807 |
CPT® copyright 2025 American Medical Association